Catalina Foothills Homes for Sale in AZ |
| Average Listing Price | $530,167 |
| Average Price Per Sqft. | $170 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85718 | $601,888 | $197 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $496,820 | $169 |
| Pool | $610,196 | $178 |
| Mountain View | $435,364 | $161 |
| Gated | $825,105 | $203 |
| Price Reduced | $439,189 | $158 |
| Custom Built | $725,304 | $214 |
| Two Story | $657,697 | $171 |
| Guest House | $1,271,642 | $229 |
| Tennis Court | $626,456 | $183 |
| Golf Course | $769,237 | $217 |
| Short Sale | $228,993 | $110 |
| City View | $781,860 | $219 |
| Cul De Sac | $484,832 | $179 |
| Horse | $844,217 | $201 |
| New Listings | $325,653 | $142 |
![]() |
Cathy Porterfield |
![]() Long Realty |
| 5683 N. Swan Tucson, Arizona 85718 |
||
|
email: cathy@cathyporterfield.com Direct: 520-331-7253 Toll Free: 800-843-4291 ex.5442 Office : 520-529-1548 |
| Search Catalina Foothills Real Estate: | Catalina Foothills Homes for Sale | Catalina Foothills Foreclosures | Schools in Catalina Foothills AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.