| Average Listing Price | $595,736 |
| Average Price Per Sqft. | $197 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85718 | $645,620 | $217 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $552,258 | $196 |
| Pool | $542,806 | $193 |
| Mountain View | $509,578 | $188 |
| Gated | $976,486 | $250 |
| Two Story | $855,442 | $212 |
| Custom Built | $758,825 | $231 |
| Tennis Court | $501,547 | $208 |
| Guest House | $1,528,012 | $293 |
| Golf Course | $749,442 | $259 |
| Cul De Sac | $802,687 | $238 |
| City View | $1,126,538 | $250 |
| Horse | $836,263 | $254 |
| Ranch | $794,019 | $279 |
| Loft | $629,485 | $201 |
| Foreclosure | $418,676 | $143 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Cathy Porterfield |
![]() Long Realty |
| 5683 N. Swan Tucson, Arizona 85718 |
||
|
email: cathy@cathyporterfield.com Direct: 520-331-7253 Toll Free: 800-843-4291 ex.5442 Office : 520-529-1548 |
Loading Data. Please wait.