85718 Homes for Sale in Catalina Foothills, AZ |
| Average Listing Price | $527,401 |
| Average Price Per Sqft. | $171 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85718 | $593,934 | $196 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $496,533 | $170 |
| Pool | $611,290 | $180 |
| Mountain View | $428,529 | $160 |
| Gated | $821,142 | $208 |
| Price Reduced | $422,560 | $156 |
| Custom Built | $726,716 | $216 |
| Two Story | $650,803 | $171 |
| Guest House | $1,305,921 | $239 |
| Tennis Court | $610,716 | $181 |
| Golf Course | $785,131 | $220 |
| City View | $767,542 | $217 |
| Cul De Sac | $480,236 | $180 |
| Short Sale | $236,866 | $112 |
| New Listings | $636,008 | $175 |
| Horse | $851,525 | $204 |
![]() |
Cathy Porterfield |
![]() Long Realty |
| 5683 N. Swan Tucson, Arizona 85718 |
||
|
email: cathy@cathyporterfield.com Direct: 520-331-7253 Toll Free: 800-843-4291 ex.5442 Office : 520-529-1548 |
Loading Data. Please wait.