| Average Listing Price | $534,799 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg List Price | $/SqFt. |
| 85718 Real Estate | $705,141 | - |
| Keyword | Avg Price |
| City View Real Estate | $701,469 |
| Cul De Sac Real Estate | $529,707 |
| Custom Built Real Estate | $712,997 |
| Gated Real Estate | $831,806 |
| Golf Course Real Estate | $733,211 |
| Guest House Real Estate | $1,329,215 |
| Horse Real Estate | $792,582 |
| Mountain View Real Estate | $493,882 |
| New Listings Real Estate | $421,201 |
| Pool Real Estate | $626,488 |
| Price Reduced Real Estate | $436,713 |
| Short Sale Real Estate | $223,057 |
| Single Story Real Estate | $488,894 |
| Tennis Court Real Estate | $706,455 |
| Two Story Real Estate | $736,559 |
![]() |
Cathy Porterfield, REALTOR® Specializing in Catalina Foothills |
![]() Long Realty |
| 5683 N. Swan Tucson, Arizona 85718 |
||
|
Email Contact Direct: 520-331-7253 Toll Free: 800-843-4291 ex.5442 Office : 520-529-1548 |
Loading Data. Please wait.