Foreclosure Homes for Sale in Catalina Foothills AZ |
| Average Listing Price | $528,160 |
| Average Price Per Sqft. | $171 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85718 | $606,703 | $202 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $496,194 | $170 |
| Pool | $612,156 | $180 |
| Mountain View | $433,514 | $161 |
| Gated | $817,737 | $207 |
| Price Reduced | $413,686 | $155 |
| Custom Built | $726,073 | $217 |
| Two Story | $657,518 | $173 |
| Guest House | $1,312,683 | $239 |
| Tennis Court | $621,169 | $184 |
| Golf Course | $785,611 | $221 |
| Cul De Sac | $477,384 | $180 |
| City View | $773,223 | $218 |
| Short Sale | $239,888 | $113 |
| New Listings | $497,015 | $160 |
| Horse | $853,026 | $200 |
![]() |
Cathy Porterfield |
![]() Long Realty |
| 5683 N. Swan Tucson, Arizona 85718 |
||
|
email: cathy@cathyporterfield.com Direct: 520-331-7253 Toll Free: 800-843-4291 ex.5442 Office : 520-529-1548 |
Loading Data. Please wait.