| Average Listing Price | $532,448 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg List Price | $/SqFt. |
| 85718 Real Estate | $680,780 | - |
| Keyword | Avg Price |
| City View Real Estate | $689,963 |
| Cul De Sac Real Estate | $520,837 |
| Custom Built Real Estate | $711,306 |
| Gated Real Estate | $823,009 |
| Golf Course Real Estate | $731,351 |
| Guest House Real Estate | $1,350,299 |
| Horse Real Estate | $779,536 |
| Mountain View Real Estate | $490,730 |
| New Listings Real Estate | $440,534 |
| Pool Real Estate | $619,487 |
| Price Reduced Real Estate | $451,674 |
| Short Sale Real Estate | $220,590 |
| Single Story Real Estate | $485,812 |
| Tennis Court Real Estate | $695,769 |
| Two Story Real Estate | $729,128 |
![]() |
Cathy Porterfield, REALTOR® Specializing in Catalina Foothills |
![]() Long Realty |
| 5683 N. Swan Tucson, Arizona 85718 |
||
|
Email Contact Direct: 520-331-7253 Toll Free: 800-843-4291 ex.5442 Office : 520-529-1548 |
Loading Data. Please wait.