| Average Listing Price | $589,015 |
| Average Price Per Sqft. | $193 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85718 | $631,556 | $221 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $560,609 | $194 |
| Pool | $539,206 | $190 |
| Mountain View | $479,331 | $182 |
| Gated | $963,676 | $245 |
| Tennis Court | $520,371 | $208 |
| Two Story | $785,458 | $207 |
| Custom Built | $781,513 | $228 |
| Guest House | $1,472,483 | $280 |
| Golf Course | $756,085 | $257 |
| City View | $1,069,996 | $244 |
| Cul De Sac | $773,005 | $228 |
| Horse | $865,193 | $244 |
| Loft | $548,632 | $186 |
| Ranch | $826,286 | $273 |
| Foreclosure | $219,687 | $122 |
![]() |
Cathy Porterfield |
![]() Long Realty |
| 5683 N. Swan Tucson, Arizona 85718 |
||
|
email: cathy@cathyporterfield.com Direct: 520-331-7253 Toll Free: 800-843-4291 ex.5442 Office : 520-529-1548 |
Loading Data. Please wait.