| Average Listing Price | $582,655 |
| Average Price Per Sqft. | $194 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85718 | $631,556 | $221 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $570,381 | $196 |
| Pool | $536,922 | $192 |
| Mountain View | $488,040 | $185 |
| Gated | $969,444 | $248 |
| Tennis Court | $531,733 | $208 |
| Two Story | $688,340 | $197 |
| Custom Built | $783,691 | $228 |
| Guest House | $1,455,661 | $280 |
| Golf Course | $745,801 | $247 |
| City View | $811,179 | $225 |
| Cul De Sac | $526,023 | $200 |
| Horse | $1,051,319 | $271 |
| Loft | $479,192 | $172 |
| Foreclosure | $392,352 | $148 |
| Ranch | $1,211,880 | $285 |
![]() |
Cathy Porterfield |
![]() Long Realty |
| 5683 N. Swan Tucson, Arizona 85718 |
||
|
email: cathy@cathyporterfield.com Direct: 520-331-7253 Toll Free: 800-843-4291 ex.5442 Office : 520-529-1548 |
Loading Data. Please wait.