Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Single Story | $496,895 | $170 |
| Pool | $612,238 | $179 |
| Mountain View | $430,276 | $160 |
| Gated | $823,719 | $208 |
| Price Reduced | $414,307 | $155 |
| Custom Built | $722,754 | $215 |
| Two Story | $653,589 | $172 |
| Guest House | $1,311,832 | $240 |
| Tennis Court | $621,974 | $183 |
| Golf Course | $787,030 | $220 |
| Cul De Sac | $480,588 | $180 |
| City View | $772,807 | $218 |
| Short Sale | $238,576 | $113 |
| New Listings | $630,684 | $169 |
| Horse | $857,450 | $200 |
![]() |
Cathy Porterfield |
![]() Long Realty |
| 5683 N. Swan Tucson, Arizona 85718 |
||
|
email: cathy@cathyporterfield.com Direct: 520-331-7253 Toll Free: 800-843-4291 ex.5442 Office : 520-529-1548 |
Loading Data. Please wait.