Homes for Sale Near Windmill Inn-st Philip's |
| Keyword | Avg Price | Price/Sf |
| Single Story | $498,583 | $170 |
| Pool | $612,556 | $179 |
| Mountain View | $430,198 | $160 |
| Gated | $826,305 | $208 |
| Price Reduced | $415,474 | $155 |
| Custom Built | $721,992 | $215 |
| Two Story | $651,189 | $172 |
| Guest House | $1,322,298 | $241 |
| Tennis Court | $617,931 | $182 |
| Golf Course | $784,115 | $219 |
| Cul De Sac | $480,588 | $180 |
| City View | $777,758 | $219 |
| Short Sale | $238,576 | $113 |
| Horse | $857,450 | $200 |
| New Listings | $670,073 | $175 |
![]() |
Cathy Porterfield |
![]() Long Realty |
| 5683 N. Swan Tucson, Arizona 85718 |
||
|
email: cathy@cathyporterfield.com Direct: 520-331-7253 Toll Free: 800-843-4291 ex.5442 Office : 520-529-1548 |
Loading Data. Please wait.