Homes for Sale Near Safeway |
| Keyword | Avg Price | Price/Sf |
| Single Story | $516,241 | $171 |
| Pool | $628,422 | $178 |
| Mountain View | $455,787 | $164 |
| Gated | $847,571 | $209 |
| Price Reduced | $414,093 | $154 |
| Custom Built | $843,674 | $222 |
| Two Story | $828,318 | $178 |
| Tennis Court | $619,148 | $178 |
| Guest House | $1,467,664 | $250 |
| Short Sale | $228,939 | $104 |
| City View | $754,406 | $206 |
| Golf Course | $822,741 | $213 |
| Cul De Sac | $525,504 | $195 |
| New Listings | $360,996 | $149 |
| Horse | $938,858 | $217 |
![]() |
Cathy Porterfield |
![]() Long Realty |
| 5683 N. Swan Tucson, Arizona 85718 |
||
|
email: cathy@cathyporterfield.com Direct: 520-331-7253 Toll Free: 800-843-4291 ex.5442 Office : 520-529-1548 |
Loading Data. Please wait.